<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BarnettShaleOil.comBarnett Shale Oil Gas Production Drilling News &#187; </title>
	<atom:link href="http://barnettshaleoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barnettshaleoil.com</link>
	<description>Barnett Shale Oil Gas News Mineral Rights</description>
	<pubDate>Thu, 26 Jun 2008 11:34:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Barnett Shale Mineral Rights are</title>
		<link>http://barnettshaleoil.com/84/barnett-shale-mineral-rights-are/</link>
		<comments>http://barnettshaleoil.com/84/barnett-shale-mineral-rights-are/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:34:59 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[barnett shale leases]]></category>

		<category><![CDATA[business perspective]]></category>

		<category><![CDATA[calcium carbonate]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[difficult times]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[expert team]]></category>

		<category><![CDATA[fracture]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[leases]]></category>

		<category><![CDATA[mineral rights]]></category>

		<category><![CDATA[minerals]]></category>

		<category><![CDATA[mitchell energy]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[partnership team]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[shale]]></category>

		<category><![CDATA[shales]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=84</guid>
		<description><![CDATA[Barnett Shale Mineral Rights are …
Barnett Shale leases, oil companies are extending the Play into less proven areas. If these companies and investors are heavily leveraged in the Play, they could be facing very difficult times if gas prices remain at current levels, which are double what they were three years ago. Barnett Shale Prospect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barnettshaleoil.com/barnett-shale-mineral-rights-are/">Barnett Shale Mineral Rights are</a> …</p>
<p>Barnett Shale leases, oil companies are extending the Play into less proven areas. If these companies and investors are heavily leveraged in the Play, they could be facing very difficult times if gas prices remain at current levels, which are double what they were three years ago. Barnett Shale Prospect Partnership is comprised of an expert team of professionals with years of experience in the oil and gas and legal industries. Each member of the Barnett Shale Prospect Partnership team has diverse knowledge that brings a unique and expansive business perspective to our company. Barnett Shale is deeply fractured, with fissures that tended to be sealed by calcium carbonate. The field went undiscovered until Mitchell Energy experimented with employing large gel fracture methods to open the wells to natural gas.</p>
<p>Read more at <a href="http://barnettshaleoil.com/barnett-shale-mineral-rights-are/">mineral rights</a> or <a href="http://barnettshaleoil.com/">http://barnettshaleoil.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/84/barnett-shale-mineral-rights-are/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil is</title>
		<link>http://barnettshaleoil.com/82/oil-is/</link>
		<comments>http://barnettshaleoil.com/82/oil-is/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 12:08:22 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[appalachia]]></category>

		<category><![CDATA[boom]]></category>

		<category><![CDATA[booms]]></category>

		<category><![CDATA[calcium carbonate]]></category>

		<category><![CDATA[casing]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[completions]]></category>

		<category><![CDATA[cubic feet]]></category>

		<category><![CDATA[dallas west]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fracture]]></category>

		<category><![CDATA[fractures]]></category>

		<category><![CDATA[gas experts]]></category>

		<category><![CDATA[hunton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[marcellus]]></category>

		<category><![CDATA[margins]]></category>

		<category><![CDATA[mitchell energy]]></category>

		<category><![CDATA[natural gas production]]></category>

		<category><![CDATA[northeast tarrant county]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oilfield service companies]]></category>

		<category><![CDATA[onshore]]></category>

		<category><![CDATA[porosity and permeability]]></category>

		<category><![CDATA[producers]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[profit margins]]></category>

		<category><![CDATA[quantities]]></category>

		<category><![CDATA[reservoir rock]]></category>

		<category><![CDATA[reservoirs]]></category>

		<category><![CDATA[revitalization plan]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[shale]]></category>

		<category><![CDATA[shales]]></category>

		<category><![CDATA[texas]]></category>

		<category><![CDATA[trillion]]></category>

		<category><![CDATA[trucking industries]]></category>

		<category><![CDATA[unobstructed]]></category>

		<category><![CDATA[wellbore]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=82</guid>
		<description><![CDATA[
Oilfield service companies that are well capitalized and well managed are experiencing very high growth rates with good profit margins. We have heard reports of equipment manufacturers moving to establish offices in the area to compete for business in the drilling and trucking industries, both of which are booming in the area. Oil has also [...]]]></description>
			<content:encoded><![CDATA[<div class="entrytext">
<p>Oilfield service companies that are well capitalized and well managed are experiencing very high growth rates with good profit margins. We have heard reports of equipment manufacturers moving to establish offices in the area to compete for business in the drilling and trucking industries, both of which are booming in the area. Oil has also been found in lesser quantities, but sufficient (with recent high oil prices) to be commercially viable. Oil has also been found in lesser quantities, but sufficient (with recent high oil prices) to be commercially viable.</p>
<p>Oil and Gas Experts have suggested that it may be the largest onshore natural gas field in the US although new estimates from the newly discovered Marcellus Formation in Appalachia may equal the Barnett. The field is proven to have 2.5 trillion cu. Oil and gas investors can realize fast ROI’s. There is currently a huge Hunton Lime re-completion, de-watering play revitalization plan coming right through our back yard and we have at least 6-8 existing “cased Holes” ready for re- completion. Oil (or in this case, natural gas) cannot move from the reservoir rock to the drilled wellbore unless there is an unobstructed pathway (a combination of porosity and permeability). Fractures offer such a pathway.</p>
<p>Barnett Shale is a massive natural gas deposit that occurs naturally deep under approximately seven counties in North Central Texas and including northeast Tarrant County. The Barnett field stretches from Dallas west approximately 5,000 square miles and produces about 1.2 billion cubic feet of natural gas a day according to some industry reports. Barnett Shale is deeply fractured, with fissures that tended to be sealed by calcium carbonate. The field went undiscovered until Mitchell Energy experimented with employing large gel fracture methods to open the wells to natural gas.</p>
<p>Production has been firmly established with over 4,700 successfully completed wells drilled, the field encompassing over 500,000 acres. It is currently producing in excess of one billion cubic feet per day. Production has been firmly established with over 4,700 successfully completed wells drilled, the field encompassing over 500,000 acres. It is currently producing in excess of one billion cubic feet per day. Produced water is removed from the well and hauled to disposal sites. Approximately 400 round trips are made to each well during the fracturing operation.</p>
<p>Production has reached an estimated level of 3.7 billion cubic feet per day, accounting for 4.3 percent of total U.S. Projections are that production will increase to between 6.5 and 9.7 billion cubic feet per day by 2014-15. Producing the methane wasn’t difficult: the flow rates from simple vertical wells were enormous, and any sort of simple pressure reduction allowed the methane to come out of solution. But what to do with several billion barrels of toxic/corrosive brine each year? Production has been firmly established with over 4,700 successfully completed wells drilled, the field encompassing over 500,000 acres. It is currently producing in excess of one billion cubic feet per day.</p>
<p>Production in the rest of the States as a group increased by 8%.</p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Our         Blog:</strong> </span><span style="font-family: Verdana,Arial; font-size: x-small;"><a href="../">http://barnettshaleoil.com/</a></span></p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;">
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Website         RSS Feed:</strong> </span><span style="font-family: Verdana,Arial; font-size: x-small;"><a href="../oil/oil.xml">http://barnettshaleoil.com/oil/oil.xml</a></span></p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;">
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Homepage         URL: <a href="../oil/index.html">http://barnettshaleoil.com/oil/index.html</a></strong></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/82/oil-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnett Shale Oil is</title>
		<link>http://barnettshaleoil.com/80/barnett-shale-oil-is/</link>
		<comments>http://barnettshaleoil.com/80/barnett-shale-oil-is/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:09:30 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[basin]]></category>

		<category><![CDATA[boomers]]></category>

		<category><![CDATA[completions]]></category>

		<category><![CDATA[discoveries]]></category>

		<category><![CDATA[fairways]]></category>

		<category><![CDATA[forest oil]]></category>

		<category><![CDATA[fracture]]></category>

		<category><![CDATA[fractures]]></category>

		<category><![CDATA[geochemical characteristics]]></category>

		<category><![CDATA[gross generalization]]></category>

		<category><![CDATA[horizontal section]]></category>

		<category><![CDATA[independent thinkers]]></category>

		<category><![CDATA[initial rates]]></category>

		<category><![CDATA[leases]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[oil discovery]]></category>

		<category><![CDATA[petroleum system]]></category>

		<category><![CDATA[primula]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[richness]]></category>

		<category><![CDATA[royalties]]></category>

		<category><![CDATA[royalty]]></category>

		<category><![CDATA[shale]]></category>

		<category><![CDATA[shale oil]]></category>

		<category><![CDATA[shales]]></category>

		<category><![CDATA[sweet spots]]></category>

		<category><![CDATA[taskers]]></category>

		<category><![CDATA[variations]]></category>

		<category><![CDATA[well completion]]></category>

		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=80</guid>
		<description><![CDATA[
Gas shale well productivity varies widely by basin, due to variations in the natural fracturing, richness of the shale, net thickness, and initial rates. The major change has been in well completion and operating methods, which have led to increase per well reserves. Gas may be further categorized as in-situ generated-reservoired or as migrated gas. [...]]]></description>
			<content:encoded><![CDATA[<div class="entrytext">
<p>Gas shale well productivity varies widely by basin, due to variations in the natural fracturing, richness of the shale, net thickness, and initial rates. The major change has been in well completion and operating methods, which have led to increase per well reserves. Gas may be further categorized as in-situ generated-reservoired or as migrated gas. Fundamental geochemical characteristics of the petroleum system and type of gas must be determined to map favorable production fairways (sweet spots). Gamers are multi-taskers and independent thinkers; boomers are linear. This is a gross generalization, but numerous books and articles have been published, so people are tending to perceive and believe that there is a difference.</p>
<p>EOG also announced a similar oil discovery in Colorado and a big natural gas play in Canada. EOG’s proved reserves in the play at December 31, 2007 were 1.4 Tcfe.</p>
<p>Operators are paying up to $26,000 per acre for a 3 year lease with 25% royalties. This was just the beginning. Operators are exploring for gas in Hill County, which has had no commercial production for years. Westside and Forest Oil are now the drilling the horizontal section of a third well, the Primula 2H.</p>
<p>Read more at <a href="http://barnettshaleoil.com/">Barnett Shale Oil</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/80/barnett-shale-oil-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnett Shale Gas is</title>
		<link>http://barnettshaleoil.com/79/barnett-shale-gas-is/</link>
		<comments>http://barnettshaleoil.com/79/barnett-shale-gas-is/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:48:50 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[barnett shale gas]]></category>

		<category><![CDATA[gas index]]></category>

		<category><![CDATA[initial rates]]></category>

		<category><![CDATA[natural resource]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[richness]]></category>

		<category><![CDATA[variations]]></category>

		<category><![CDATA[well completion]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=79</guid>
		<description><![CDATA[Gas shale well productivity varies widely by basin, due to variations in the natural fracturing, richness of the shale, net thickness, and initial rates. The major change has been in well completion and operating methods, which have led to increase per well reserves. Gas shale well productivity varies widely by basin, due to variations in [...]]]></description>
			<content:encoded><![CDATA[<p>Gas shale well productivity varies widely by basin, due to variations in the natural fracturing, richness of the shale, net thickness, and initial rates. The major change has been in well completion and operating methods, which have led to increase per well reserves. Gas shale well productivity varies widely by basin, due to variations in the natural fracturing, richness of the shale, net thickness, and initial rates. The major change has been in well completion and operating methods, which have led to increase per well reserves. Gas is a natural resource, that?s why it?s taxed when it?s extracted. Now they want our water, too.</p>
<p><span style="font-family: Verdana,Arial; font-size: x-small;"><a href="../">http://barnettshaleoil.com/</a></span></p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;">
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Website         RSS Feed:</strong> </span><span style="font-family: Verdana,Arial; font-size: x-small;"><a href="../gas/gas.xml">http://barnettshaleoil.com/gas/gas.xml</a></span></p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;">
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Homepage         URL: <a href="../gas/index.html">http://barnettshaleoil.com/gas/index.html</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/79/barnett-shale-gas-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnett Shale is</title>
		<link>http://barnettshaleoil.com/77/barnett-shale-is/</link>
		<comments>http://barnettshaleoil.com/77/barnett-shale-is/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:53:10 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[calcium carbonate]]></category>

		<category><![CDATA[cubic feet]]></category>

		<category><![CDATA[dallas west]]></category>

		<category><![CDATA[fracture]]></category>

		<category><![CDATA[homepage url]]></category>

		<category><![CDATA[mitchell energy]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[northeast tarrant county]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=77</guid>
		<description><![CDATA[Barnett Shale is a massive natural gas deposit that occurs naturally deep under approximately seven counties in North Central Texas and including northeast Tarrant County. The Barnett field stretches from Dallas west approximately 5,000 square miles and produces about 1.2 billion cubic feet of natural gas a day according to some industry reports. Barnett Shale [...]]]></description>
			<content:encoded><![CDATA[<p>Barnett Shale is a massive natural gas deposit that occurs naturally deep under approximately seven counties in North Central Texas and including northeast Tarrant County. The Barnett field stretches from Dallas west approximately 5,000 square miles and produces about 1.2 billion cubic feet of natural gas a day according to some industry reports. Barnett Shale is deeply fractured, with fissures that tended to be sealed by calcium carbonate. The field went undiscovered until Mitchell Energy experimented with employing large gel fracture methods to open the wells to natural gas.</p>
<p><span style="font-family: Verdana,Arial; font-size: x-small;"><a href="../">http://barnettshaleoil.com/</a></span></p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;">
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Website         RSS Feed:</strong> </span><span style="font-family: Verdana,Arial; font-size: x-small;"><a href="../barnett-shale/barnett-shale.xml">http://barnettshaleoil.com/barnett-shale/barnett-shale.xml</a></span></p>
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;">
<p style="word-spacing: 0pt; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Verdana,Arial; font-size: x-small;"><strong>Homepage         URL: <a href="../barnett-shale/index.html">http://barnettshaleoil.com/barnett-shale/index.html</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/77/barnett-shale-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who is Continental Resources?</title>
		<link>http://barnettshaleoil.com/76/who-is-continental-resources/</link>
		<comments>http://barnettshaleoil.com/76/who-is-continental-resources/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:46:42 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[continental resources]]></category>

		<category><![CDATA[december 31]]></category>

		<category><![CDATA[discoveries]]></category>

		<category><![CDATA[drillbit]]></category>

		<category><![CDATA[drilling operations]]></category>

		<category><![CDATA[exploration activities]]></category>

		<category><![CDATA[exploration and production]]></category>

		<category><![CDATA[fracture]]></category>

		<category><![CDATA[gulf coast regions]]></category>

		<category><![CDATA[horizontal drilling]]></category>

		<category><![CDATA[independent oil]]></category>

		<category><![CDATA[january 1]]></category>

		<category><![CDATA[mid continent]]></category>

		<category><![CDATA[mmboe]]></category>

		<category><![CDATA[natural gas exploration]]></category>

		<category><![CDATA[natural gas reserves]]></category>

		<category><![CDATA[regions of the united states]]></category>

		<category><![CDATA[rocky mountain]]></category>

		<category><![CDATA[undeveloped acreage]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=76</guid>
		<description><![CDATA[Barnett Shale Continental Resources …
Who is Continental Resources?
Continental Resources is an independent oil and natural gas exploration and production company with operations in the Rocky Mountain, Mid-Continent and Gulf Coast regions of the United States. We focus our exploration activities in large new or developing plays that provide us the opportunity to acquire undeveloped acreage [...]]]></description>
			<content:encoded><![CDATA[<p>Barnett Shale Continental Resources …</p>
<p>Who is Continental Resources?</p>
<p>Continental Resources is an independent oil and natural gas exploration and production company with operations in the Rocky Mountain, Mid-Continent and Gulf Coast regions of the United States. We focus our exploration activities in large new or developing plays that provide us the opportunity to acquire undeveloped acreage positions for future drilling operations. We have been successful in targeting large repeatable resource plays where horizontal drilling, advanced fracture stimulation and enhanced recovery technologies provide the means to economically develop and produce oil and natural gas reserves from unconventional formations. As a result of these efforts, we have grown substantially through the drillbit, adding 96.2 MMBoe of proved oil and natural gas reserves through extensions and discoveries from January 1, 2001 through December 31, 2006 compared to 5.1 MMBoe added through proved reserve purchases during that same period.</p>
<p><a href="http://barnettshaleoil.com/barnett-shale-continental-resources/">Read it all here</a>.</p>
<p>Source:  <a href="http://barnettshaleoil.com/">BarnettShaleOil.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/76/who-is-continental-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnett Shale Big Money</title>
		<link>http://barnettshaleoil.com/74/barnett-shale-big-money/</link>
		<comments>http://barnettshaleoil.com/74/barnett-shale-big-money/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:38:05 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[county neighborhoods]]></category>

		<category><![CDATA[drillers]]></category>

		<category><![CDATA[houston chronicle]]></category>

		<category><![CDATA[mineral owners]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[tarrant county]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=74</guid>
		<description><![CDATA[Barnett Shale Big Money &#8230;
Drillers  paying Tarrant County neighborhoods big money
Houston Chronicle, United States - 23 hours  ago
But the Barnett Shale has helped  rewrite a lot of the expectations from land and mineral owners&#8217; standpoints.&#8221;  Fort Worth and surrounding areas of North &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Barnett Shale Big Money &#8230;</p>
<blockquote><p><a id="s-43QSjZHH9o1PXdDy2EX5hw:u-AFrqEzfn9VZoo3mtwf3dYCWKyLyGLk-NSA:r-0_1156223599" href="http://www.chron.com/disp/story.mpl/headline/metro/5753695.html" target="_blank">Drillers  paying Tarrant County neighborhoods big money</a><br />
<span><span style="color: #6f6f6f;">Houston Chronicle, United States -</span> 23 hours  ago</span><br />
<span>But the <strong>Barnett Shale</strong> has helped  rewrite a lot of the expectations from land and mineral owners&#8217; standpoints.&#8221;  Fort Worth and surrounding areas of North <strong>&#8230;</strong></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/74/barnett-shale-big-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnett Shale Dollars</title>
		<link>http://barnettshaleoil.com/73/barnett-shale-dollars/</link>
		<comments>http://barnettshaleoil.com/73/barnett-shale-dollars/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:22:06 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[barnett shale gas]]></category>

		<category><![CDATA[citizens voice]]></category>

		<category><![CDATA[dallas morning news]]></category>

		<category><![CDATA[east texas]]></category>

		<category><![CDATA[exploration companies]]></category>

		<category><![CDATA[granddaddy]]></category>

		<category><![CDATA[haynesville]]></category>

		<category><![CDATA[horizontal drilling]]></category>

		<category><![CDATA[natural gas fields]]></category>

		<category><![CDATA[shreveport times]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=73</guid>
		<description><![CDATA[Barnett Shale Dollars &#8230;
Barnett  Shale gas well deals get more lucrative
Dallas Morning News, TX - 2 hours  ago
And drilling is expected to escalate as  activity in the massive underground Barnett Shale gas field moves farther  south and east, particularly into &#8230;
drilling  for dollars
Citizens  Voice, PA - May 4, 2008
Horizontal [...]]]></description>
			<content:encoded><![CDATA[<p>Barnett Shale Dollars &#8230;</p>
<blockquote><p><a id="s-CCBQyu5bXZSrkzS8yE5Z2A:u-AFrqEzfqg1lzd3G134auBV2Wm_js1AvTyQ:r-0_1156223599" href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/DN-wellmoney_05met.ART.State.Edition2.4661596.html" target="_blank"><strong>Barnett  Shale</strong> gas well deals get more lucrative</a><br />
<span><span style="color: #6f6f6f;">Dallas Morning News, TX -</span> 2 hours  ago</span><br />
<span>And drilling is expected to escalate as  activity in the massive underground <strong>Barnett Shale</strong> gas field moves farther  south and east, particularly into <strong>&#8230;</strong></span></p></blockquote>
<blockquote><p><a id="s-DcvHWJIZEZL_g3-0L2OzLQ:u-AFrqEzflaqkbrLnhpY8UUB-bN9dIICLwTw:r-1_1155925065" href="http://www.citizensvoice.com/site/news.cfm?newsid=19659624&amp;BRD=2259&amp;PAG=461&amp;dept_id=455154&amp;rfi=6" target="_blank">drilling  for <strong>dollars</strong></a><br />
<span><span style="color: #6f6f6f;">Citizens  Voice, PA -</span> May 4, 2008</span><br />
<span>Horizontal  drilling has greatly advanced, with exploration companies sharpening their  techniques in the <strong>Barnett Shale</strong> of North Texas and the Fayetteville  <strong>&#8230;</strong></span></p></blockquote>
<blockquote>
<div class="lh"><a id="s-tU_vj62CqxUPOBcJT6LFpg:u-AFrqEzfia4eJe_F-0El3QKb57Gjn7I_6UQ:r-2_1155925346" href="http://www.shreveporttimes.com/apps/pbcs.dll/article?AID=/20080504/NEWS01/805040320/1060" target="_blank">Playing  the Haynesville <strong>Shale</strong></a><br />
<span><span style="color: #6f6f6f;">Shreveport  Times, LA -</span> May 4, 2008</span><br />
<span>What if the  Haynesville <strong>Shale</strong> turns out to overshadow the East Texas <strong>Barnett  Shale</strong>, which until now has been the granddaddy of all natural gas fields?  <strong>&#8230;</strong></span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/73/barnett-shale-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnett Shale PowerMap</title>
		<link>http://barnettshaleoil.com/72/barnett-shale-powermap/</link>
		<comments>http://barnettshaleoil.com/72/barnett-shale-powermap/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:17:17 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[business press]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[power plants]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=72</guid>
		<description><![CDATA[Barnett Shale PowerMap is &#8230;

Barnett Shale operator building new processing plants
Fort Worth Business Press, TX - 13 minutes  ago
The Powell Barnett Shale Newsletter in  partnership with OGInfo.com has created a Barnett Shale PowerMap. The map  allows users to view production data for &#8230;

]]></description>
			<content:encoded><![CDATA[<p><strong>Barnett Shale</strong> PowerMap is &#8230;</p>
<blockquote>
<div class="lh"><a id="s-L1SGcWabYF_8HkePzRmsew:u-AFrqEzdMwQ7L1kisPAD3wyhv2Bwc7IXqQQ:r-0_0" href="http://www.fwbusinesspress.com/display.php?id=7457" target="_blank"><strong>Barnett Shale</strong> operator building new processing plants</a><br />
<span><span style="color: #6f6f6f;">Fort Worth Business Press, TX -</span> 13 minutes  ago</span><br />
<span>The Powell <strong>Barnett Shale</strong> Newsletter in  partnership with OGInfo.com has created a <strong>Barnett Shale PowerMap</strong>. The map  allows users to view production data for <strong>&#8230;</strong></span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/72/barnett-shale-powermap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Underground Barnett Shale Gas Field</title>
		<link>http://barnettshaleoil.com/71/massive-underground-barnett-shale-gas-field/</link>
		<comments>http://barnettshaleoil.com/71/massive-underground-barnett-shale-gas-field/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:12:28 +0000</pubDate>
		<dc:creator>Barnett Shale Oil Team</dc:creator>
		
		<category><![CDATA[Barnett Shale]]></category>

		<category><![CDATA[barnett shale gas]]></category>

		<category><![CDATA[dallas morning news]]></category>

		<guid isPermaLink="false">http://barnettshaleoil.com/?p=71</guid>
		<description><![CDATA[Massive Underground Barnett Shale Gas Field &#8230;
Barnett  Shale gas well deals get more lucrative
Dallas Morning News, TX - 2 hours  ago
And drilling is expected to escalate as  activity in the massive underground Barnett Shale gas field moves farther  south and east, particularly into &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Massive Underground Barnett Shale Gas Field &#8230;</p>
<blockquote><p><a id="s-txWekDMzQOIeAaLv3yBbWA:u-AFrqEzfqg1lzd3G134auBV2Wm_js1AvTyQ:r-0_1156223599" href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/DN-wellmoney_05met.ART.State.Edition2.4661596.html" target="_blank"><strong>Barnett  Shale</strong> gas well deals get more lucrative</a><br />
<span><span style="color: #6f6f6f;">Dallas Morning News, TX -</span> 2 hours  ago</span><br />
<span>And drilling is expected to escalate as  activity in the massive underground <strong>Barnett Shale</strong> gas field moves farther  south and east, particularly into <strong>&#8230;</strong></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barnettshaleoil.com/71/massive-underground-barnett-shale-gas-field/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
