<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for BarnettShaleOil.comBarnett Shale Oil Gas Production Drilling News &#187; </title>
	<atom:link href="http://barnettshaleoil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barnettshaleoil.com</link>
	<description>Barnett Shale Oil Gas News Mineral Rights</description>
	<pubDate>Wed, 09 Jul 2008 04:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Barnett Shale Mineral Rights are by mineral rights &#183; BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/barnett-shale-mineral-rights-are/#comment-32</link>
		<dc:creator>mineral rights &#183; BarnettShaleOil.com</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=83#comment-32</guid>
		<description>[...] Barnett Shale Mineral Rights are … [...]</description>
		<content:encoded><![CDATA[<p>[...] Barnett Shale Mineral Rights are … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnett Shale Gas is by Barnett Shale Oil is &#183; Barnett-Shale.us</title>
		<link>http://barnettshaleoil.com/79/barnett-shale-gas-is/#comment-31</link>
		<dc:creator>Barnett Shale Oil is &#183; Barnett-Shale.us</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?p=79#comment-31</guid>
		<description>[...] « Barnett Shale Gas is [...]</description>
		<content:encoded><![CDATA[<p>[...] « Barnett Shale Gas is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnett Shale Continental Resources by Barnett Shale Continental Resources : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/barnett-shale-continental-resources/#comment-27</link>
		<dc:creator>Barnett Shale Continental Resources : BarnettShaleOil.com</dc:creator>
		<pubDate>Tue, 06 May 2008 10:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=75#comment-27</guid>
		<description>[...] Read it all here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read it all here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling in Texas&#8217; Barnett Shale by Drilling in Texas&#8217; Barnett Shale is : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/drilling-in-texas-barnett-shale/#comment-26</link>
		<dc:creator>Drilling in Texas&#8217; Barnett Shale is : BarnettShaleOil.com</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=65#comment-26</guid>
		<description>[...] Drilling in Texas&#8217; Barnett Shale is &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Drilling in Texas&#8217; Barnett Shale is &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnett Shale Mineral Rights by Barnett Shale Mineral Rights : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/barnett-shale-mineral-rights/#comment-25</link>
		<dc:creator>Barnett Shale Mineral Rights : BarnettShaleOil.com</dc:creator>
		<pubDate>Wed, 16 Apr 2008 10:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/barnett-shale-mineral-rights/#comment-25</guid>
		<description>[...] Barnett Shale Mineral Rights. Read it all. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barnett Shale Mineral Rights. Read it all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devon Energy by Barnett Shale Devon Energy : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/devon-energy/#comment-24</link>
		<dc:creator>Barnett Shale Devon Energy : BarnettShaleOil.com</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=44#comment-24</guid>
		<description>[...] Barnett Shale Devon Energy. Anadarko Petroleum, Devon Energy ratings unaffected by Hub &#8230; CNNMoney.com - Apr 10, 2008 &#8230; platform in the Gulf of Mexico will not affect the ratings or outlooks on Anadarko Petroleum (NYSE:APC) Corp. or Devon Energy (NYSE:DVN) Corp. &#8230;APC - DVN - S Devon Energy SVP Exercises Options Houston Chronicle, United States - Apr 10, 2008 2008 AP NEW YORK — A senior vice president of oil and gas company Devon Energy Corp. exercised options for 8500 shares of common stock, according to a &#8230;DVN Zacks Releases Four &#8221;Strong Buy&#8221; Stocks: Joy Global, Mastercard &#8230; FOXBusiness - Apr 9, 2008 http://at.zacks.com/?id=4424 Devon Energy is riding the wave of growth that the has been running through the energy exploration Industry. &#8230;JOYG Barnett Shale player disposes of holdings in Africa Fort Worth Business Press, TX - 12 hours ago BY JOHN-LAURENT TRONCHE Barnett Shale powerhouse Devon Energy Corp. announced April 8 it would sell its oil and gas holdings in Equatorial Guinea for $2.2 &#8230; Devon Energy, Anadarko Agree to Sell Businesses Wall Street Journal - Apr 8, 2008 Devon Energy Corp., which has been shedding assets in Africa, agreed to sell its oil and gas business in Equatorial Guinea to GEPetrol, &#8230;DVN - APC Devon Energy Agrees to Sell Assets in Equatorial Guinea for $2.2 &#8230; FOXBusiness - Apr 8, 2008 Devon Energy Corporation is an Oklahoma City-based independent energy company engaged in oil and gas exploration and production. Devon is the largest &#8230;DVN Devon Energy sails away from Equatorial Guinea Globe and Mail, Canada - Apr 8, 2008 Devon Energy – a mid-size US independent, that has a large Canadian subsidiary – has sold off its assets in Equatorial Guinea as part of a divestiture &#8230;DVN Devon Energy To Sell Assets In Equatorial Guinea For $2.2 Billion CNNMoney.com - Apr 8, 2008 Devon Energy Corp. (DVN) agreed to sell its oil and gas business in Equatorial Guinea to GEPetrol, the African country&#8217;s national oil company, &#8230;DVN Devon Energy agrees to sell assets in Equatorial Guinea for $2.2B CNNMoney.com - Apr 8, 2008 SAN FRANCISCO, Apr. 8, 2008 (Thomson Financial delivered by Newstex) &#8212; Devon Energy (NYSE:DVN) Corp. said Tuesday it has agreed to sell its oil and gas &#8230;DVN Energy Sector Roundup: Oil Goes Lower Forbes, NY - Apr 10, 2008 &#8230; in the Gulf of Mexico because of a pipeline leak will not affect its credit ratings or outlooks on Anadarko Petroleum Corp. or Devon Energy Corp. &#8230; Read more about Devon Energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barnett Shale Devon Energy. Anadarko Petroleum, Devon Energy ratings unaffected by Hub &#8230; CNNMoney.com - Apr 10, 2008 &#8230; platform in the Gulf of Mexico will not affect the ratings or outlooks on Anadarko Petroleum (NYSE:APC) Corp. or Devon Energy (NYSE:DVN) Corp. &#8230;APC - DVN - S Devon Energy SVP Exercises Options Houston Chronicle, United States - Apr 10, 2008 2008 AP NEW YORK — A senior vice president of oil and gas company Devon Energy Corp. exercised options for 8500 shares of common stock, according to a &#8230;DVN Zacks Releases Four &#8221;Strong Buy&#8221; Stocks: Joy Global, Mastercard &#8230; FOXBusiness - Apr 9, 2008 <a href="http://at.zacks.com/?id=4424" rel="nofollow">http://at.zacks.com/?id=4424</a> Devon Energy is riding the wave of growth that the has been running through the energy exploration Industry. &#8230;JOYG Barnett Shale player disposes of holdings in Africa Fort Worth Business Press, TX - 12 hours ago BY JOHN-LAURENT TRONCHE Barnett Shale powerhouse Devon Energy Corp. announced April 8 it would sell its oil and gas holdings in Equatorial Guinea for $2.2 &#8230; Devon Energy, Anadarko Agree to Sell Businesses Wall Street Journal - Apr 8, 2008 Devon Energy Corp., which has been shedding assets in Africa, agreed to sell its oil and gas business in Equatorial Guinea to GEPetrol, &#8230;DVN - APC Devon Energy Agrees to Sell Assets in Equatorial Guinea for $2.2 &#8230; FOXBusiness - Apr 8, 2008 Devon Energy Corporation is an Oklahoma City-based independent energy company engaged in oil and gas exploration and production. Devon is the largest &#8230;DVN Devon Energy sails away from Equatorial Guinea Globe and Mail, Canada - Apr 8, 2008 Devon Energy – a mid-size US independent, that has a large Canadian subsidiary – has sold off its assets in Equatorial Guinea as part of a divestiture &#8230;DVN Devon Energy To Sell Assets In Equatorial Guinea For $2.2 Billion CNNMoney.com - Apr 8, 2008 Devon Energy Corp. (DVN) agreed to sell its oil and gas business in Equatorial Guinea to GEPetrol, the African country&#8217;s national oil company, &#8230;DVN Devon Energy agrees to sell assets in Equatorial Guinea for $2.2B CNNMoney.com - Apr 8, 2008 SAN FRANCISCO, Apr. 8, 2008 (Thomson Financial delivered by Newstex) &#8212; Devon Energy (NYSE:DVN) Corp. said Tuesday it has agreed to sell its oil and gas &#8230;DVN Energy Sector Roundup: Oil Goes Lower Forbes, NY - Apr 10, 2008 &#8230; in the Gulf of Mexico because of a pipeline leak will not affect its credit ratings or outlooks on Anadarko Petroleum Corp. or Devon Energy Corp. &#8230; Read more about Devon Energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quicksilver Resources is by Barnett Shale Oil Gas Production Drilling News : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/quicksilver-resources-is/#comment-23</link>
		<dc:creator>Barnett Shale Oil Gas Production Drilling News : BarnettShaleOil.com</dc:creator>
		<pubDate>Sat, 12 Apr 2008 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=49#comment-23</guid>
		<description>[...] QuickSilver Resources. Quicksilver Resources rating outlook raised to positive - S&#38;P CNNMoney.com - Apr 7, 2008 MUMBAI, Apr. 8, 2008 (Thomson Financial delivered by Newstex) &#8212; Standard &#38; Poor&#8217;s (NYSE:MHP) Ratings Services revised its outlook on Quicksilver Resources &#8230;KWK - MHP - S Quicksilver Resources Acquires 19 Licenses in Horn River Basin of &#8230; CNNMoney.com - Apr 7, 2008 Quicksilver Resources Inc. (NYSE: KWK) today announced that it has acquired 19 licenses covering approximately 127000 net contiguous acres in the Horn River &#8230;KWK Quicksilver&#8217;s Chart Sends Mixed Signals CNNMoney.com - 11 hours ago Quicksilver Resources ( KWK ) is near a buy area up to 38.82 after bouncing off its 50-day moving average. But the chart is sending mixed messages. &#8230;KWK Quicksilver Resources (KWK) NewsBite - Quicksilver Lifted by &#8230; Market Intelligence Center, VA - Apr 9, 2008 Quicksilver Resources Inc. (KWK) opened at 38.75. So far today, the stock has hit a low of 38.59 and a high of 39.83. KWK is now trading at 39.61, &#8230;KWK Quicksilver Resources &#8220;add,&#8221; target price raised newratings.com, Germany - Apr 9, 2008 Quicksilver Resources has indicated that its 1Q production would be at the lower end and expenses at the higher end of the guidance. The company has added, &#8230;KWK Quicksilver Resources Notice of Convertibility of Debentures CNNMoney.com - Apr 1, 2008 Quicksilver Resources Inc. (NYSE: KWK) today announced that, due to the satisfaction of the market price condition to conversion, the company&#8217;s 1.875% &#8230;KWK The Holy Grail of Gas Plays? Motley Fool - Apr 8, 2008 Fellow Barnett explorer Quicksilver Resources (NYSE: KWK) had alluded to its interest in this same region during its March analyst presentation. &#8230; Quicksilver Resources &#8220;buy,&#8221; target price raised newratings.com, Germany - Apr 4, 2008 NEW YORK, April 4 (newratings.com) - Analysts at Canaccord Adams maintain their &#8220;buy&#8221; rating on Quicksilver Resources Inc (KWK). The target price has been &#8230;KWK Quicksilver Resources to Present at Upcoming Energy Conferences CNNMoney.com - Mar 13, 2008 Quicksilver Resources Inc. (NYSE: KWK) today announced that Glenn Darden, Quicksilver president and chief executive officer, will present at two upcoming &#8230;KWK Fort Worth-based Quicksilver makes big Canada expansion Fort Worth Star Telegram, TX - Apr 8, 2008 By JIM FUQUAY FORT WORTH &#8212; Quicksilver Resources, which has produced natural gas in Canada since about 2000, said Monday it is expanding its acreage 25 &#8230;KWK - EOG [...]</description>
		<content:encoded><![CDATA[<p>[...] QuickSilver Resources. Quicksilver Resources rating outlook raised to positive - S&amp;P CNNMoney.com - Apr 7, 2008 MUMBAI, Apr. 8, 2008 (Thomson Financial delivered by Newstex) &#8212; Standard &amp; Poor&#8217;s (NYSE:MHP) Ratings Services revised its outlook on Quicksilver Resources &#8230;KWK - MHP - S Quicksilver Resources Acquires 19 Licenses in Horn River Basin of &#8230; CNNMoney.com - Apr 7, 2008 Quicksilver Resources Inc. (NYSE: KWK) today announced that it has acquired 19 licenses covering approximately 127000 net contiguous acres in the Horn River &#8230;KWK Quicksilver&#8217;s Chart Sends Mixed Signals CNNMoney.com - 11 hours ago Quicksilver Resources ( KWK ) is near a buy area up to 38.82 after bouncing off its 50-day moving average. But the chart is sending mixed messages. &#8230;KWK Quicksilver Resources (KWK) NewsBite - Quicksilver Lifted by &#8230; Market Intelligence Center, VA - Apr 9, 2008 Quicksilver Resources Inc. (KWK) opened at 38.75. So far today, the stock has hit a low of 38.59 and a high of 39.83. KWK is now trading at 39.61, &#8230;KWK Quicksilver Resources &#8220;add,&#8221; target price raised newratings.com, Germany - Apr 9, 2008 Quicksilver Resources has indicated that its 1Q production would be at the lower end and expenses at the higher end of the guidance. The company has added, &#8230;KWK Quicksilver Resources Notice of Convertibility of Debentures CNNMoney.com - Apr 1, 2008 Quicksilver Resources Inc. (NYSE: KWK) today announced that, due to the satisfaction of the market price condition to conversion, the company&#8217;s 1.875% &#8230;KWK The Holy Grail of Gas Plays? Motley Fool - Apr 8, 2008 Fellow Barnett explorer Quicksilver Resources (NYSE: KWK) had alluded to its interest in this same region during its March analyst presentation. &#8230; Quicksilver Resources &#8220;buy,&#8221; target price raised newratings.com, Germany - Apr 4, 2008 NEW YORK, April 4 (newratings.com) - Analysts at Canaccord Adams maintain their &#8220;buy&#8221; rating on Quicksilver Resources Inc (KWK). The target price has been &#8230;KWK Quicksilver Resources to Present at Upcoming Energy Conferences CNNMoney.com - Mar 13, 2008 Quicksilver Resources Inc. (NYSE: KWK) today announced that Glenn Darden, Quicksilver president and chief executive officer, will present at two upcoming &#8230;KWK Fort Worth-based Quicksilver makes big Canada expansion Fort Worth Star Telegram, TX - Apr 8, 2008 By JIM FUQUAY FORT WORTH &#8212; Quicksilver Resources, which has produced natural gas in Canada since about 2000, said Monday it is expanding its acreage 25 &#8230;KWK - EOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quicksilver Resources is by QuickSilver Resources Who? : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/quicksilver-resources-is/#comment-22</link>
		<dc:creator>QuickSilver Resources Who? : BarnettShaleOil.com</dc:creator>
		<pubDate>Tue, 08 Apr 2008 10:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=49#comment-22</guid>
		<description>[...] Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnett Shale Signing Bonuses by Barnett Shale Signing Bonuses : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/barnett-shale-signing-bonuses/#comment-21</link>
		<dc:creator>Barnett Shale Signing Bonuses : BarnettShaleOil.com</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=47#comment-21</guid>
		<description>[...] Read it all. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read it all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devon Energy by Devon Energy is : BarnettShaleOil.com</title>
		<link>http://barnettshaleoil.com/devon-energy/#comment-20</link>
		<dc:creator>Devon Energy is : BarnettShaleOil.com</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://barnettshaleoil.com/?page_id=44#comment-20</guid>
		<description>[...] Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
